<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Welcome</title>
	<link>http://www.mapofstrange.com/news/2007/06/27/welcome/</link>
	<description>News from the MapOfStrange</description>
	<pubDate>Wed, 07 Jan 2009 01:35:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Tom</title>
		<link>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-356</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 17 Dec 2007 03:28:37 +0000</pubDate>
		<guid>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-356</guid>
		<description>Under "military" tags (http://www.mapofstrange.com/index.php?tag=military) Number 5 is the Maritime Museum at Darling Harbour in Sydney. The ship and submarine are always there. 
http://www.anmm.gov.au/site/page.cfm?u=2

Not that strange really.</description>
		<content:encoded><![CDATA[<p>Under &#8220;military&#8221; tags (http://www.mapofstrange.com/index.php?tag=military) Number 5 is the Maritime Museum at Darling Harbour in Sydney. The ship and submarine are always there.<br />
<a href="http://www.anmm.gov.au/site/page.cfm?u=2" rel="nofollow">http://www.anmm.gov.au/site/page.cfm?u=2</a></p>
<p>Not that strange really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jcftdpqf</title>
		<link>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-313</link>
		<dc:creator>jcftdpqf</dc:creator>
		<pubDate>Fri, 07 Dec 2007 23:21:05 +0000</pubDate>
		<guid>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-313</guid>
		<description>&lt;strong&gt;jcftdpqf...&lt;/strong&gt;

jcftdpqf...</description>
		<content:encoded><![CDATA[<p><strong>jcftdpqf&#8230;</strong></p>
<p>jcftdpqf&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mateo</title>
		<link>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-312</link>
		<dc:creator>Mateo</dc:creator>
		<pubDate>Fri, 07 Dec 2007 13:46:51 +0000</pubDate>
		<guid>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-312</guid>
		<description>THIS WEBSITE IS AWESOME!@</description>
		<content:encoded><![CDATA[<p>THIS WEBSITE IS AWESOME!@</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: levitra price</title>
		<link>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-295</link>
		<dc:creator>levitra price</dc:creator>
		<pubDate>Sun, 11 Nov 2007 00:24:45 +0000</pubDate>
		<guid>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-295</guid>
		<description>&lt;strong&gt;levitra...&lt;/strong&gt;

Intense debate, sistema de comentarios y red social para blogs.....</description>
		<content:encoded><![CDATA[<p><strong>levitra&#8230;</strong></p>
<p>Intense debate, sistema de comentarios y red social para blogs&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauro Mello</title>
		<link>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-291</link>
		<dc:creator>Mauro Mello</dc:creator>
		<pubDate>Sat, 20 Oct 2007 23:38:51 +0000</pubDate>
		<guid>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-291</guid>
		<description>I've just arrived, and already have a suggestion -- how about a category named "Land's-Ends", with points like the Cape of Good Hope, Terra del Fuego (with Ushuaia, the southernmost city in the world), Key West, the Sagres Peninsula (once considered the end of Europe, and where the Portugese founded a navigation school, in the 15th century, that resulted in their building the first world maritime empire) and so forth.

Create the category and I fill it up.

Congratulations for the cool site!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just arrived, and already have a suggestion &#8212; how about a category named &#8220;Land&#8217;s-Ends&#8221;, with points like the Cape of Good Hope, Terra del Fuego (with Ushuaia, the southernmost city in the world), Key West, the Sagres Peninsula (once considered the end of Europe, and where the Portugese founded a navigation school, in the 15th century, that resulted in their building the first world maritime empire) and so forth.</p>
<p>Create the category and I fill it up.</p>
<p>Congratulations for the cool site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marly</title>
		<link>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-290</link>
		<dc:creator>Marly</dc:creator>
		<pubDate>Wed, 17 Oct 2007 14:43:31 +0000</pubDate>
		<guid>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-290</guid>
		<description>hi, i've been looking for a place to give some clarification but i only found this (and i'm at work so no real time to search)

the neon letters and the target are codes that are on the edge of each aereal photo. it contains info of where and when and how high and so on, the picture was taken and the target is a part of the film. it's on google map because some nitwits didn't cut it of when they imported the picture.</description>
		<content:encoded><![CDATA[<p>hi, i&#8217;ve been looking for a place to give some clarification but i only found this (and i&#8217;m at work so no real time to search)</p>
<p>the neon letters and the target are codes that are on the edge of each aereal photo. it contains info of where and when and how high and so on, the picture was taken and the target is a part of the film. it&#8217;s on google map because some nitwits didn&#8217;t cut it of when they imported the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maegdlyn</title>
		<link>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-288</link>
		<dc:creator>maegdlyn</dc:creator>
		<pubDate>Mon, 15 Oct 2007 13:35:23 +0000</pubDate>
		<guid>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-288</guid>
		<description>great site, love it, someone has a strange site labelled as pentagram, its not its a hexagram, 6 sides, and its really a cross between a hexagram and a hexagon.  Just picking at it....</description>
		<content:encoded><![CDATA[<p>great site, love it, someone has a strange site labelled as pentagram, its not its a hexagram, 6 sides, and its really a cross between a hexagram and a hexagon.  Just picking at it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burke Hilliard</title>
		<link>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-87</link>
		<dc:creator>Burke Hilliard</dc:creator>
		<pubDate>Tue, 07 Aug 2007 21:12:16 +0000</pubDate>
		<guid>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-87</guid>
		<description>Could you find the Vice President's Residence at the Admiralty in Maryland? I saw a story about it on the Daily Show, which claimed that he had the area blurred out on google maps, but I'm not sure where to find it.

Thanks,
B</description>
		<content:encoded><![CDATA[<p>Could you find the Vice President&#8217;s Residence at the Admiralty in Maryland? I saw a story about it on the Daily Show, which claimed that he had the area blurred out on google maps, but I&#8217;m not sure where to find it.</p>
<p>Thanks,<br />
B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burke Hilliard</title>
		<link>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-86</link>
		<dc:creator>Burke Hilliard</dc:creator>
		<pubDate>Tue, 07 Aug 2007 21:10:17 +0000</pubDate>
		<guid>http://www.mapofstrange.com/news/2007/06/27/welcome/#comment-86</guid>
		<description>I enjoy your site via the google gadget link. On # 5 Downed Airplane, you ask what the area is. The answer: Avon Park Bombing Range used by the USAF. While looking over the area, I was interested to see what looked like destroyed Mig 15s and several F4 Phantoms, but what was perplexing was a small square collection of buildings that looked like a training site for Urban Assault training. The square is North East of the 'Downed Airplane'.</description>
		<content:encoded><![CDATA[<p>I enjoy your site via the google gadget link. On # 5 Downed Airplane, you ask what the area is. The answer: Avon Park Bombing Range used by the USAF. While looking over the area, I was interested to see what looked like destroyed Mig 15s and several F4 Phantoms, but what was perplexing was a small square collection of buildings that looked like a training site for Urban Assault training. The square is North East of the &#8216;Downed Airplane&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
